Location, location, location! This brand-new duplex is one of the largest of its kind in Burnaby, offering over 4000 sq ft of living space. The main floor features a spacious den that can easily be converted into a bedroom, along with a bright open-concept layout. The tastefully designed kitchen includes a large island, and the wok kitchen is fully equipped with a gas stove, dishwasher, and fridge. A cozy gas fireplace in the family room overlooks the backyard. Upstairs, you'll find two generous primary bedrooms. The basement offers a large recreation room with a wet bar, plus a legal two-bedroom suite perfect for mortgage help. Don't miss this final opportunity to own the last and largest version of this brand-new duplex! Contact me today to schedule your private viewing.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3088492 / Active | 02-10-2026 | $2,488,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Foyer | 14'5 x 14'5 ft |
| Main Level | Living Room | 13'4 x 13'4 ft |
| Main Level | Dining Room | 12'11 x 12'11 ft |
| Main Level | Family Room | 16'5 x 16'5 ft |
| Main Level | Den | 12'1 x 12'1 ft |
| Main Level | Kitchen | 10'0 x 10'0 ft |
| Main Level | Wok Kitchen | 11'6 x 11'6 ft |
| Above Level | Primary Bedroom | 11'9 x 11'9 ft |
| Above Level | Walk-In Closet | 5'5 x 5'5 ft |
| Above Level | Bedroom | 15'3 x 15'3 ft |
| Above Level | Walk-In Closet | 5'1 x 5'1 ft |
| Above Level | Bedroom | 10'7 x 10'7 ft |
| Above Level | Bedroom | 10'11 x 10'11 ft |
| Above Level | Laundry | 7'2 x 7'2 ft |
| Basement Level | Recreation Room | 18'2 x 18'2 ft |
| Basement Level | Bar Room | 9'4 x 9'4 ft |
| Basement Level | Kitchen | 19'8 x 19'8 ft |
| Basement Level | Living Room | 11'10 x 11'10 ft |
| Basement Level | Bedroom | 10'9 x 10'9 ft |
| Basement Level | Bedroom | 11'7 x 11'7 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #2 |
| Above Level | Yes | #4 |
| Above Level | Yes | #3 |
| Above Level | No | #4 |
| Basement | No | #3 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property