Luxurious mansion in prestigious south slope location with panoramic southern views. Exclusively one of the largest homes ever built in the area. Enjoy the breathtaking views while living through the back 6 parking spots with much lower elevation to access home. Opulent features include large Roof-top deck with amazing views, spacious steam room, sauna, and even two Golf putting greens! Other noteable features include a massive kitchen island, 10 foot main floor ceiling, 9 foot third floor ceiling, a variety of unique and stunning accent walls, and a very private front and back yard. Good rental income from basement is a great mortgage helper. House also comprises of 5 outdoor decks to enjoy the outdoors right in the comfort of your own home! Almost brand new, yet no GST! Contact now
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 14'10 x 14'10 ft |
| Main Level | Dining Room | 13'8 x 13'8 ft |
| Main Level | Kitchen | 19'4 x 19'4 ft |
| Main Level | Wok Kitchen | 13'7 x 13'7 ft |
| Main Level | Eating Area | 19'4 x 19'4 ft |
| Main Level | Family Room | 19'5 x 19'5 ft |
| Main Level | Bedroom | 10'2 x 10'2 ft |
| Main Level | Walk-In Closet | 6'7 x 6'7 ft |
| Main Level | Bedroom | 9'10 x 9'10 ft |
| Main Level | Walk-In Closet | 5'11 x 5'11 ft |
| Main Level | Office | 9'9 x 9'9 ft |
| Main Level | Laundry | 10'3 x 10'3 ft |
| Main Level | Mud Room | 7'5 x 7'5 ft |
| Main Level | Foyer | 8'11 x 8'11 ft |
| Above Level | Primary Bedroom | 14'6 x 14'6 ft |
| Above Level | Walk-In Closet | 5'7 x 5'7 ft |
| Above Level | Bedroom | 11'1 x 11'1 ft |
| Above Level | Walk-In Closet | 4'11 x 4'11 ft |
| Above Level | Bedroom | 11'2 x 11'2 ft |
| Above Level | Walk-In Closet | 4'11 x 4'11 ft |
| Above Level | Bedroom | 10'6 x 10'6 ft |
| Above Level | Walk-In Closet | 4'11 x 4'11 ft |
| Above Level | Bedroom | 11'3 x 11'3 ft |
| Basement Level | Media Room | 17'4 x 17'4 ft |
| Basement Level | Sauna | 5'11 x 5'11 ft |
| Basement Level | Living Room | 11'11 x 11'11 ft |
| Basement Level | Kitchen | 10'6 x 10'6 ft |
| Basement Level | Bedroom | 13'10 x 13'10 ft |
| Basement Level | Bedroom | 10'0 x 10'0 ft |
| Basement Level | Living Room | 11'4 x 11'4 ft |
| Basement Level | Kitchen | 9'0 x 9'0 ft |
| Basement Level | Bedroom | 10'0 x 10'0 ft |
| Basement Level | Bedroom | 8'10 x 8'10 ft |
| Basement Level | Dining Room | 7'8 x 7'8 ft |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #2 |
| Above Level | No | #5 |
| Above Level | No | #4 |
| Basement | No | #4 |
| Main Level | No | #3 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Price Evaluation Chart
Buy with us & save on this property