Beautiful House in Garden City area. Old house has been occupied by senior couple wishing to down size after a long time living here. Panoramic view from the primary bedroom and second bedroom as well. Larger than standard lot having possibility of a variety of redevelopment. Easy to show
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 18'1 x 18'1 ft |
| Main Level | Kitchen | 15'2 x 15'2 ft |
| Main Level | Dining Room | 9'1 x 9'1 ft |
| Main Level | Foyer | 16'2 x 16'2 ft |
| Above Level | Primary Bedroom | 11'9 x 11'9 ft |
| Above Level | Bedroom | 14'6 x 14'6 ft |
| Above Level | Bedroom | 11'3 x 11'3 ft |
| Above Level | Other | 8'11 x 8'11 ft |
| Abv Main 2 | Family Room | 23'10 x 23'10 ft |
| Below | Bedroom | 12'7 x 12'7 ft |
| Below | Recreation Room | 23'3 x 23'3 ft |
| Below | Kitchen | 7'7 x 7'7 ft |
| Below | Utility | 11'10 x 11'10 ft |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Above Level | No | #5 |
| Below | No | #3 |
| Above Level | No | #5 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Price Evaluation Chart
Buy with us & save on this property