Attention Developers and Investors! Fantastic opportunity in Burnaby's Transit Oriented Development! This single family home is ideally situated within 400m from Holdom Sky-Train Station. With new provincial legislation in place, the property now permits a multi-family building of up to 20 storeys, FSR 5.0 with assembly
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Kitchen | 13'10 x 13'10 ft |
| Main Level | Bedroom | 13'10 x 13'10 ft |
| Main Level | Kitchen | 15'6 x 15'6 ft |
| Main Level | Bedroom | 15'6 x 15'6 ft |
| Main Level | Bedroom | 10'9 x 10'9 ft |
| Above Level | Living Room | 14' x 14' ft |
| Above Level | Dining Room | 11'2 x 11'2 ft |
| Above Level | Kitchen | 16'2 x 16'2 ft |
| Above Level | Bedroom | 11'11 x 11'11 ft |
| Above Level | Primary Bedroom | 18' x 18' ft |
| Above Level | Bedroom | 12'4 x 12'4 ft |
| Above Level | Bedroom | 12'3 x 12'3 ft |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #3 |
| Main Level | No | #3 |
| Above Level | No | #3 |
| Above Level | Yes | #3 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Price Evaluation Chart
Buy with us & save on this property