Location! Location! Location! A RARE opportunity to own a well-maintained owner occupied home in the Burnaby most desirable MetroTown Neighbourhood. The home sits in a quiet inside street and features 4 bed/2 bath upstairs, Hot Water Radiant Heat, attached double garage, back lane access. OR build your dream home on this large lot. Conveniently located walk to Metrotown SkyTrain, Metrotown, Walmart, T&T, Superstore, Crystal Mall. School Catchment: Nelson Elementary & Burnaby South Secondary. Open house Sun Feb 8th 2-4pm.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 19'2 x 19'2 ft |
| Main Level | Kitchen | 12'5 x 12'5 ft |
| Main Level | Family Room | 12' x 12' ft |
| Main Level | Dining Room | 12'6 x 12'6 ft |
| Main Level | Bedroom | 13'9 x 13'9 ft |
| Main Level | Eating Area | 10'7 x 10'7 ft |
| Above Level | Primary Bedroom | 15'5 x 15'5 ft |
| Above Level | Walk-In Closet | 7'2 x 7'2 ft |
| Above Level | Bedroom | 12'6 x 12'6 ft |
| Above Level | Bedroom | 11'1 x 11'1 ft |
| Above Level | Bedroom | 11'6 x 11'6 ft |
| Basement Level | Recreation Room | 18'3 x 18'3 ft |
| Basement Level | Bedroom | 13'10 x 13'10 ft |
| Basement Level | Laundry | 13'10 x 13'10 ft |
| Basement Level | Storage | 7'5 x 7'5 ft |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #2 |
| Above Level | No | #3 |
| Above Level | Yes | #4 |
| Basement | No | #3 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Price Evaluation Chart
Buy with us & save on this property