CUSTOM-BUILT luxury residence offering 9 bed, 7 bath & 4,200 sq of refined living, complete with a 1-bedroom coach home & a separate 2-bedroom in-law suite. Enjoy impressive city & water views, radiant in-floor heating, HVAC, central VAC & a built-in sound & camera security system. The main floor showcases soaring 10' ceilings, while the gourmet kitchen features custom cabinetry, stainless steel appliances, marble/quartz finishes, a 5-burner gas range, & a generous entertainers island. Upstairs, the spa-inspired primary suite includes a walk-in closet, complemented by 3 additional bedrooms. Recent upgrades include turf landscaping & waterproof deck planking plus a private outdoor space just off the kitchen. Amazing location. Quick access to Hwy1, transit & shopping. OpenHouse Sun Mar 8 2-4
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3093723 / Active | 02-25-2026 | $2,399,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 14'6 x 14'6 ft |
| Main Level | Dining Room | 15' x 15' ft |
| Main Level | Kitchen | 9'4 x 9'4 ft |
| Main Level | Family Room | 14'3 x 14'3 ft |
| Main Level | Bedroom | 8' x 8' ft |
| Main Level | Foyer | 6'3 x 6'3 ft |
| Above Level | Primary Bedroom | 19'7 x 19'7 ft |
| Above Level | Walk-In Closet | 11'1 x 11'1 ft |
| Above Level | Bedroom | 11'1 x 11'1 ft |
| Above Level | Bedroom | 11'1 x 11'1 ft |
| Above Level | Bedroom | 12'5 x 12'5 ft |
| Above Level | Laundry | 8' x 8' ft |
| Below | Bedroom | 9'7 x 9'7 ft |
| Below | Family Room | 12'3 x 12'3 ft |
| Below | Bedroom | 9' x 9' ft |
| Below | Bedroom | 9'0 x 9'0 ft |
| Below | Living Room | 7'8 x 7'8 ft |
| Below | Dining Room | 4'7 x 4'7 ft |
| Below | Kitchen | 10'10 x 10'10 ft |
| Below | Foyer | 5'2 x 5'2 ft |
| Below | Storage | 9'7 x 9'7 ft |
| Abv Main 2 | Living Room | 10'6 x 10'6 ft |
| Abv Main 2 | Kitchen | 9' x 9' ft |
| Abv Main 2 | Bedroom | 7'9 x 7'9 ft |
| Abv Main 2 | Foyer | 3'3 x 3'3 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #3 |
| Above Level | Yes | #4 |
| Basement | No | #4 |
| Above Level | No | #4 |
| Above Level | No | #3 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property