Discover a prime development opportunity with this exceptional land assembly backing onto green space. Spanning 35,450 square feet and comprising 4 homes, this site offers a substantial buildable area of over 106,000 square feet, perfect for an 8-story midrise building. Located in a serene setting with easy access to urban conveniences, this property presents limitless possibilities for developers seeking to create a landmark residential development. Don't miss out on this rare chance to shape the future of Coquitlam's skyline.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3047514 / Active | 09-14-2025 | $3,850,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 20' x 20' ft |
| Main Level | Kitchen | 10' x 10' ft |
| Main Level | Dining Room | 10' x 10' ft |
| Main Level | Foyer | 6' x 6' ft |
| Above Level | Primary Bedroom | 12' x 12' ft |
| Above Level | Bedroom | 11' x 11' ft |
| Above Level | Bedroom | 16' x 16' ft |
| Basement Level | Recreation Room | 16' x 16' ft |
| Basement Level | Bedroom | 13' x 13' ft |
| Basement Level | Utility | 9' x 9' ft |
| Basement Level | Workshop | 20' x 20' ft |
| Basement Level | Storage | 9' x 9' ft |
| Basement Level | Other | 19' x 19' ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #4 |
| Above Level | No | #3 |
| Basement | No | #3 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property