6.7% price reduction
Stunning, recently built luxury residence with 10 bedrooms and 9 bathrooms designed for modern living. The interior features a refined mix of tile and hardwood flooring with radiant heat throughout. Enjoy a gourmet kitchen with a separate spice kitchen, Fisher & Paykel appliances, gas range and wine cooler. Fully air conditioned with smart Wi-Fi controls for lighting and window coverings. The main floor offers high ceilings and an electric fireplace. Four laundry sets and built-in vacuum add convenience. A legal 2-bedroom suite provides a mortgage helper or space for extended family. Outdoor areas include a putting green, patios, decks and a welcoming front porch ideal for relaxing or entertaining. Equipped with a 6-camera surveillance and alarm system.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 17'4 x 17'4 ft |
| Main Level | Family Room | 21'6 x 21'6 ft |
| Main Level | Kitchen | 16'10 x 16'10 ft |
| Main Level | Mud Room | 10'2 x 10'2 ft |
| Main Level | Dining Room | 13'5 x 13'5 ft |
| Main Level | Wok Kitchen | 14'2 x 14'2 ft |
| Main Level | Bedroom | 13'8 x 13'8 ft |
| Main Level | Bedroom | 13'3 x 13'3 ft |
| Main Level | Office | 13'3 x 13'3 ft |
| Main Level | Patio | 25'11 x 25'11 ft |
| Main Level | Porch (enclosed) | 28'4 x 28'4 ft |
| Above Level | Primary Bedroom | 19'3 x 19'3 ft |
| Above Level | Bedroom | 14'3 x 14'3 ft |
| Above Level | Bedroom | 11'11 x 11'11 ft |
| Above Level | Bedroom | 13'8 x 13'8 ft |
| Above Level | Walk-In Closet | 8'2 x 8'2 ft |
| Above Level | Walk-In Closet | 11'8 x 11'8 ft |
| Above Level | Walk-In Closet | 4'6 x 4'6 ft |
| Below | Living Room | 15'2 x 15'2 ft |
| Below | Dining Room | 10'3 x 10'3 ft |
| Below | Kitchen | 9'0 x 9'0 ft |
| Below | Bedroom | 13'4 x 13'4 ft |
| Below | Bedroom | 10'5 x 10'5 ft |
| Below | Media Room | 13'5 x 13'5 ft |
| Below | Bar Room | 10'7 x 10'7 ft |
| Below | Patio | 32'5 x 32'5 ft |
| Below | Storage | 9'8 x 9'8 ft |
| Below | Bedroom | 9' x 9' ft |
| Below | Bedroom | 10' x 10' ft |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #2 |
| Above Level | Yes | #4 |
| Above Level | Yes | #4 |
| Above Level | Yes | #4 |
| Above Level | Yes | #4 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Price Evaluation Chart
Buy with us & save on this property