You are welcome to come and enjoy this beautiful crafted property, surrounded by lush greenery, chirping birds, and fragrant flowers. Main level offers functional layout with bright living/ dining area, high celling and hardwood flooring, kitchen has quality cabinets, s/s appliances, granite countertops and island plus one bedroom & office with nice backyard with patio. Upstairs features a large master bedroom with vaulted celling + 3 good sized bedrooms + separate laundry room. Downstairs includes a fully finished LEGAL 2 bedroom suite that has its own kitchen/laundry/living area with separate entrance, plus an extra cozy media room for homeowners use. Walking distance to Coquitlam Town Centre, schools, and the skytrain. YOU MUST SEE !!
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3091781 / Active | 02-18-2026 | $1,898,000 |
| R2932149 / Sold | 03-31-2025 | $2,099,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 17'11 x 17'11 ft |
| Main Level | Dining Room | 14' x 14' ft |
| Main Level | Kitchen | 14'1 x 14'1 ft |
| Main Level | Bedroom | 14'1 x 14'1 ft |
| Main Level | Office | 8'1 x 8'1 ft |
| Main Level | Foyer | 4'11 x 4'11 ft |
| Above Level | Primary Bedroom | 13'11 x 13'11 ft |
| Above Level | Bedroom | 13'4 x 13'4 ft |
| Above Level | Bedroom | 13'6 x 13'6 ft |
| Above Level | Bedroom | 10'8 x 10'8 ft |
| Basement Level | Family Room | 13'5 x 13'5 ft |
| Basement Level | Kitchen | 10'6 x 10'6 ft |
| Basement Level | Living Room | 21'2 x 21'2 ft |
| Basement Level | Bedroom | 10'1 x 10'1 ft |
| Basement Level | Bedroom | 11'10 x 11'10 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #2 |
| Above Level | Yes | #5 |
| Basement | No | #4 |
| Above Level | No | #4 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property