13.3% price reduction
FANTASTIC Central Coquitlam location, just a few homes away from Como lake. Approx 6570 sqft lot with LANE ACCESS. Home is a split level with over 2000 sqft, 3 beds, 1 full and 2 half baths. Sliders leading out from the kitchen area to a decent sized covered deck. Good sized detached workshop. Build your dream home or renovate and live in this highly desirable area. Excellent school catchment.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Kitchen | 10'1 x 10'1 ft |
| Main Level | Dining Room | 8'3 x 8'3 ft |
| Main Level | Living Room | 13'4 x 13'4 ft |
| Main Level | Foyer | 5'11 x 5'11 ft |
| Main Level | Family Room | 14'4 x 14'4 ft |
| Main Level | Mud Room | 5'2 x 5'2 ft |
| Main Level | Utility | 8'3 x 8'3 ft |
| Main Level | Recreation Room | 18'5 x 18'5 ft |
| Main Level | Porch (enclosed) | 20' x 20' ft |
| Above Level | Primary Bedroom | 13'7 x 13'7 ft |
| Above Level | Bedroom | 9'4 x 9'4 ft |
| Above Level | Bedroom | 9'3 x 9'3 ft |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #2 |
| Above Level | Yes | #2 |
| Above Level | No | #4 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Price Evaluation Chart
Buy with us & save on this property