Westwood Plateau – a prestigious master-planned neighbourhood. European-built custom home has been well-cared for by the original owner & brimming with over 5000 sqft of potential. A grand foyer welcomes you into elegant formal living|dining rm, open kitchen featuring ample, ceiling height cabinetry, a gas stove & oversized island. Expansive windows, natural light-filled, in-floor radiant heating throughout, cozy gas F/Ps, inviting family rm, triple garage, open sundeck & a backyard adapts from quiet moments to full gatherings. 1 bdrm (office) on main, 4 generous bdrms up all with ensuite, fully finished walk-out bsmt. Prime Location, mins to schools, transit, rec, trails, golf courses & Coquitlam Town Centre shopping. A home for growing family, golf enthusiasts & long-term investment.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3087058 / Active | 02-05-2026 | $2,158,800 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 17'1 x 17'1 ft |
| Main Level | Dining Room | 16'5 x 16'5 ft |
| Main Level | Kitchen | 17'9 x 17'9 ft |
| Main Level | Wok Kitchen | 9' x 9' ft |
| Main Level | Eating Area | 15'9 x 15'9 ft |
| Main Level | Family Room | 17'4 x 17'4 ft |
| Main Level | Bedroom | 11'5 x 11'5 ft |
| Main Level | Foyer | 14'7 x 14'7 ft |
| Main Level | Laundry | 13'2 x 13'2 ft |
| Above Level | Primary Bedroom | 19'10 x 19'10 ft |
| Above Level | Den | 10'11 x 10'11 ft |
| Above Level | Walk-In Closet | 10'10 x 10'10 ft |
| Above Level | Bedroom | 13'8 x 13'8 ft |
| Above Level | Walk-In Closet | 7'5 x 7'5 ft |
| Above Level | Bedroom | 15'8 x 15'8 ft |
| Above Level | Walk-In Closet | 7'6 x 7'6 ft |
| Above Level | Bedroom | 13'11 x 13'11 ft |
| Basement Level | Living Room | 16'3 x 16'3 ft |
| Basement Level | Dining Room | 16'2 x 16'2 ft |
| Basement Level | Kitchen | 17'4 x 17'4 ft |
| Basement Level | Mud Room | 9'5 x 9'5 ft |
| Basement Level | Laundry | 14'2 x 14'2 ft |
| Basement Level | Storage | 6'5 x 6'5 ft |
| Basement Level | Bedroom | 14'8 x 14'8 ft |
| Basement Level | Bedroom | 14'11 x 14'11 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #2 |
| Above Level | Yes | #5 |
| Above Level | Yes | #5 |
| Above Level | Yes | #4 |
| Basement | No | #4 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property