Exceptional investment opportunity in prime Coquitlam location! This stunning new-build at 1846 Lemax offers tremendous income potential with multiple living spaces. Main residence features 9 spacious bedrooms (4 upper, 1 main, 4 basement) with luxurious radiant heating throughout. Legal suite provides immediate rental income, while the private carriage house in back offers additional possibilities. Perfect for multigenerational families, savvy investors, or mortgage helpers. 2-car garage plus extensive parking accommodates multiple vehicles. Premium finishes, modern design, and flexible floor plan maximize versatility. Live in luxury while generating revenue streams! Don't miss this rare opportunity to own a brand-new income property in one of Metro Vancouver's most desirable communities.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3079108 / Active | 01-12-2026 | $3,399,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Kitchen | 14'8 x 14'8 ft |
| Main Level | Living Room | 11'9 x 11'9 ft |
| Main Level | Bedroom | 12'0 x 12'0 ft |
| Main Level | Family Room | 18'3 x 18'3 ft |
| Main Level | Dining Room | 20'4 x 20'4 ft |
| Above Level | Primary Bedroom | 13'11 x 13'11 ft |
| Above Level | Bedroom | 11'8 x 11'8 ft |
| Above Level | Bedroom | 12'6 x 12'6 ft |
| Above Level | Bedroom | 11'8 x 11'8 ft |
| Basement Level | Bedroom | 11'8 x 11'8 ft |
| Basement Level | Bedroom | 14'8 x 14'8 ft |
| Basement Level | Bedroom | 12'6 x 12'6 ft |
| Basement Level | Kitchen | 22'2 x 22'2 ft |
| Basement Level | Living Room | 25'4 x 25'4 ft |
| Basement Level | Media Room | 17'4 x 17'4 ft |
| Main Level | Wok Kitchen | 10'8 x 10'8 ft |
| Abv Main 2 | Recreation Room | 20'4 x 20'4 ft |
| Basement Level | Bedroom | 10'4 x 10'4 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | Yes | #4 |
| Main Level | No | #2 |
| Above Level | Yes | #6 |
| Above Level | Yes | #5 |
| Above Level | Yes | #4 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property