Discover tranquility in this space 3-level, 6 bed+den, 4 bath home in serene Westwood Plateau. Surrounded by mountain peace and nature and ideal for families, this home offers room to grow. This spacious home features 4 bedrooms upstairs, including a large primary with ensuite. The 2-bed basement suite is perfect for extended family or as a mortgage helper. Nestled near nature yet just a short drive to Westwood Plateau Village with shops, banks and dining. Minutes to Hampton Park Elementary and the lush fairways of GreenTee Country Club at Westwood Plateau. A perfect blend of peaceful living and every day convenience!
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 12'3 x 12'3 ft |
| Main Level | Dining Room | 13'11 x 13'11 ft |
| Main Level | Kitchen | 9'11 x 9'11 ft |
| Main Level | Eating Area | 11'1 x 11'1 ft |
| Main Level | Family Room | 14'4 x 14'4 ft |
| Main Level | Foyer | 5'11 x 5'11 ft |
| Main Level | Pantry | 3'11 x 3'11 ft |
| Main Level | Laundry | 8'2 x 8'2 ft |
| Above Level | Primary Bedroom | 23'8 x 23'8 ft |
| Above Level | Walk-In Closet | 4'10 x 4'10 ft |
| Above Level | Bedroom | 10'1 x 10'1 ft |
| Above Level | Bedroom | 10'2 x 10'2 ft |
| Above Level | Bedroom | 11'5 x 11'5 ft |
| Below | Living Room | 10'3 x 10'3 ft |
| Below | Eating Area | 10'5 x 10'5 ft |
| Below | Kitchen | 8'11 x 8'11 ft |
| Below | Bedroom | 12'1 x 12'1 ft |
| Below | Bedroom | 8'8 x 8'8 ft |
| Below | Den | 11'3 x 11'3 ft |
| Below | Laundry | 6'3 x 6'3 ft |
| Below | Storage | 3'7 x 3'7 ft |
| Below | Storage | 5'10 x 5'10 ft |
| Main Level | Other | 24'3 x 24'3 ft |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #2 |
| Above Level | Yes | #4 |
| Above Level | No | #4 |
| Below | No | #4 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Price Evaluation Chart
Buy with us & save on this property