This brand new, extraordinary 4 story house with Elevator in Coquitlam offer spectacular views, sophisticated open concept living with main floor office, dining, family room, elegant kitchen showcases built in stainless steel appliances alongside a fully equipped wok kitchen. The interiors are designed for luxury living with Elevator on all floors for convenience, a flex room, lounge, sprinkler system, security system-6 surveillance cameras, air conditioner, radian heat +heat pump. it has a 2 bedroom legal suite and potential for another rental suite. Enjoy the view from huge balcony and sundecks!! OPEN HOUSE: Friday, March 6, Saturday March 7th and Sunday March 8th, 2:00 pm-4:00 pm
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3085391 / Active | 01-29-2026 | $2,999,999 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 14' x 14' ft |
| Main Level | Family Room | 19'8 x 19'8 ft |
| Main Level | Dining Room | 12' x 12' ft |
| Main Level | Nook | 12' x 12' ft |
| Main Level | Kitchen | 15' x 15' ft |
| Main Level | Wok Kitchen | 15'2 x 15'2 ft |
| Main Level | Den | 9' x 9' ft |
| Main Level | Pantry | 5' x 5' ft |
| Above Level | Primary Bedroom | 16'10 x 16'10 ft |
| Above Level | Bedroom | 11' x 11' ft |
| Above Level | Bedroom | 10'4 x 10'4 ft |
| Above Level | Bedroom | 12' x 12' ft |
| Above Level | Loft | 9' x 9' ft |
| Below | Flex Room | 13'4 x 13'4 ft |
| Below | Other | 13' x 13' ft |
| Below | Foyer | 10'4 x 10'4 ft |
| Below | Games Room | 18' x 18' ft |
| Above Level | Office | 11'6 x 11'6 ft |
| Below | Mud Room | 7'8 x 7'8 ft |
| Below | Bedroom | 9' x 9' ft |
| Below | Bedroom | 11'6 x 11'6 ft |
| Below | Kitchen | 13'2 x 13'2 ft |
| Below | Living Room | 19'10 x 19'10 ft |
| Main Level | Laundry | 7'8 x 7'8 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #2 |
| Above Level | Yes | #5 |
| Above Level | Yes | #3 |
| Above Level | Yes | #3 |
| Below | No | #3 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property