A special custom built (2x6"const) dream home. Located in a quiet C-D-S next to greenbelt. One of the largest lot in River Hts with 180 degree panoramic view on 3 lvls. The main floor boasts an open-concept layout with a grand living room, formal dining area, a den, a gourmet kitchen and a cozy family room. Upstairs 5 large bedrooms, including an enormous Primary master suite features a gas fireplace , a walk-in closet and a custom-designed dressing area plus a luxurious ensuite bathroom. Full walk-out bsmt w/kit. Must see !
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3076352 / Active | 01-06-2026 | $2,380,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 17'0 x 17'0 ft |
| Main Level | Dining Room | 14'0 x 14'0 ft |
| Main Level | Kitchen | 15'0 x 15'0 ft |
| Main Level | Den | 11'0 x 11'0 ft |
| Main Level | Family Room | 13'0 x 13'0 ft |
| Main Level | Nook | 12'0 x 12'0 ft |
| Main Level | Laundry | 11'0 x 11'0 ft |
| Above Level | Primary Bedroom | 18'0 x 18'0 ft |
| Above Level | Bedroom | 13'0 x 13'0 ft |
| Above Level | Bedroom | 14'0 x 14'0 ft |
| Above Level | Bedroom | 10'0 x 10'0 ft |
| Above Level | Bedroom | 12'0 x 12'0 ft |
| Above Level | Walk-In Closet | 11'0 x 11'0 ft |
| Basement Level | Recreation Room | 13'0 x 13'0 ft |
| Basement Level | Living Room | 17'5 x 17'5 ft |
| Basement Level | Kitchen | 9'7 x 9'7 ft |
| Basement Level | Dining Room | 8'6 x 8'6 ft |
| Basement Level | Other | 12'10 x 12'10 ft |
| Basement Level | Other | 12'8 x 12'8 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Above Level | Yes | #5 |
| Above Level | Yes | #4 |
| Above Level | No | #5 |
| Main Level | No | #2 |
| Basement | No | #4 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property