"Investors and Developers Alert" This prime development property sits on a 14319 sq.ft lot within Tier 3 of Coquitlam Central's TOD allowing for a 3.0 FSR that can be built up to 8 stories. It is close to Coquitlam Centre, shopping mall, park, community center, school, transit, and a 10-minute walking distance to Skytrain station.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 13'6 x 13'6 ft |
| Main Level | Kitchen | 8'0 x 8'0 ft |
| Main Level | Dining Room | 11'5 x 11'5 ft |
| Main Level | Bedroom | 13'2 x 13'2 ft |
| Main Level | Kitchen | 13'2 x 13'2 ft |
| Main Level | Laundry | 14'0 x 14'0 ft |
| Main Level | Foyer | 8'4 x 8'4 ft |
| Above Level | Primary Bedroom | 14'11 x 14'11 ft |
| Above Level | Bedroom | 11'10 x 11'10 ft |
| Above Level | Bedroom | 11'4 x 11'4 ft |
| Above Level | Kitchen | 11'4 x 11'4 ft |
| Basement Level | Bedroom | 12'8 x 12'8 ft |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #3 |
| Main Level | No | #3 |
| Below | No | #4 |
| Above Level | Yes | #4 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Price Evaluation Chart
Buy with us & save on this property