800m from Coquitlam Central Sky-Train Station. New provincial legislation allows for a multi-family building up to 8 storeys.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 18' x 18' ft |
| Main Level | Dining Room | 12' x 12' ft |
| Main Level | Kitchen | 17' x 17' ft |
| Main Level | Family Room | 17' x 17' ft |
| Main Level | Primary Bedroom | 16'5 x 16'5 ft |
| Main Level | Walk-In Closet | 8' x 8' ft |
| Main Level | Bedroom | 11'4 x 11'4 ft |
| Main Level | Bedroom | 10'10 x 10'10 ft |
| Below | Foyer | 11'8 x 11'8 ft |
| Below | Recreation Room | 22'7 x 22'7 ft |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #5 |
| Main Level | No | #3 |
| Below | No | #2 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Price Evaluation Chart
Buy with us & save on this property