General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3047513 / Active | 09-14-2025 | $3,000,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 15'0 x 15'0 ft |
| Main Level | Dining Room | 10'0 x 10'0 ft |
| Main Level | Kitchen | 9'1 x 9'1 ft |
| Main Level | Eating Area | 7'2 x 7'2 ft |
| Main Level | Family Room | 14'3 x 14'3 ft |
| Main Level | Primary Bedroom | 14'6 x 14'6 ft |
| Main Level | Bedroom | 9'9 x 9'9 ft |
| Main Level | Bedroom | 13'4 x 13'4 ft |
| Basement Level | Bedroom | 11'1 x 11'1 ft |
| Basement Level | Recreation Room | 27'0 x 27'0 ft |
| Basement Level | Laundry | 12'4 x 12'4 ft |
| Basement Level | Workshop | 9'3 x 9'3 ft |
| Basement Level | Storage | 9'0 x 9'0 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #3 |
| Main Level | No | #4 |
| Basement | No | #3 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property