Big lot 73x132 with back lane. Two levels home in Central Coquitlam with beautiful landscaped front and back yard. 3 BRS &2 BTHS UP/ I BR 1DEN & 1 BTH DOWN. The house step by step renovated looks like new. Mundy Park and Mundy Park Elementary, Coquitlam Public Library, and shopping, entertainment are just in walking distance. Easy access to Highway.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 19'7 x 19'7 ft |
| Main Level | Kitchen | 17'3 x 17'3 ft |
| Main Level | Family Room | 27'2 x 27'2 ft |
| Main Level | Dining Room | 10'4 x 10'4 ft |
| Main Level | Primary Bedroom | 13'0 x 13'0 ft |
| Main Level | Bedroom | 13'1 x 13'1 ft |
| Main Level | Bedroom | 9'7 x 9'7 ft |
| Below | Living Room | 18'2 x 18'2 ft |
| Below | Kitchen | 12'9 x 12'9 ft |
| Below | Bedroom | 12'1 x 12'1 ft |
| Below | Foyer | 13'11 x 13'11 ft |
| Below | Laundry | 18'7 x 18'7 ft |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #3 |
| Main Level | No | #4 |
| Below | No | #4 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Price Evaluation Chart
Buy with us & save on this property