Prime Development opportunity in West Coquitlam. Oakdale neighbourhood. Close to all amenities and just blocks from the Burquitlam Skytrain Station. Designated as Townhouse Zoning in the Burquitlam-Lougheed Neighbourhood Plan & the Southwest Coquitlam Area Plan. OCP designation is for RM2 medium density Apartment/Townhouse with 1.2FSR with a possibility of higher density. Do not enter property without prior permission. Can be sold in conjunction with neighbouring properties.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 16'5 x 16'5 ft |
| Main Level | Dining Room | 11'10 x 11'10 ft |
| Main Level | Kitchen | 17'9 x 17'9 ft |
| Main Level | Eating Area | 11'10 x 11'10 ft |
| Main Level | Family Room | 22'10 x 22'10 ft |
| Main Level | Foyer | 17'1 x 17'1 ft |
| Main Level | Den | 11'3 x 11'3 ft |
| Main Level | Laundry | 10'11 x 10'11 ft |
| Main Level | Kitchen | 14'1 x 14'1 ft |
| Main Level | Living Room | 12'3 x 12'3 ft |
| Main Level | Den | 10'9 x 10'9 ft |
| Main Level | Bedroom | 16'1 x 16'1 ft |
| Above Level | Primary Bedroom | 28'6 x 28'6 ft |
| Above Level | Bedroom | 14'9 x 14'9 ft |
| Above Level | Bedroom | 13'8 x 13'8 ft |
| Above Level | Bedroom | 14'2 x 14'2 ft |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #2 |
| Above Level | No | #4 |
| Above Level | No | #4 |
| Main Level | No | #4 |
| Main Level | No | #4 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Price Evaluation Chart
Buy with us & save on this property