Welcome to this spacious family home in the heart of Central Coquitlam & close to the serene Como Lake. Situated on a generous 7,425sf flat lot, this spacious home offers 4 bedrooms (can be 5), 2.5 baths & provides ample space for growing families. This primarily log built home features a functional & versatile layout with large principal rooms, abundant natural light, and timeless character throughout. The expansive living and dining areas are perfect for entertaining, while the lower level offers flexibility for recreation space, home office use, or a potential suite. Updated kitchen with newer furnace, hot water tank and air conditioning unit. Step outside to enjoy a private backyard with room for gardening, outdoor gatherings, or future landscaping ideas.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3094210 / Active | 02-27-2026 | $1,798,900 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Primary Bedroom | 13'7 x 13'7 ft |
| Main Level | Bedroom | 10' x 10' ft |
| Main Level | Office | 10'8 x 10'8 ft |
| Main Level | Foyer | 5' x 5' ft |
| Main Level | Living Room | 10'8 x 10'8 ft |
| Main Level | Dining Room | 10'2 x 10'2 ft |
| Main Level | Family Room | 13'8 x 13'8 ft |
| Main Level | Eating Area | 13' x 13' ft |
| Main Level | Kitchen | 12'5 x 12'5 ft |
| Main Level | Great Room | 16' x 16' ft |
| Below | Bedroom | 12'3 x 12'3 ft |
| Below | Bedroom | 9'2 x 9'2 ft |
| Below | Laundry | 6'11 x 6'11 ft |
| Below | Recreation Room | 25'11 x 25'11 ft |
| Below | Wine Room | 8'1 x 8'1 ft |
| Below | Storage | 7'6 x 7'6 ft |
| Below | Den | 9'8 x 9'8 ft |
| Below | Flex Room | 15'2 x 15'2 ft |
| Below | Foyer | 9'4 x 9'4 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #4 |
| Main Level | Yes | #2 |
| Below | No | #4 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property