BEAUTIFULLY RENOVATED, 6-bedroom, 4-bathroom home. Featuring many upgrades such as a new kitchen, stylishly renovated bathrooms, updated flooring, and much more. Located on a lot with Land Assembly potential, with the adjacent property also available—perfect for investors or builders. Rental 2+1, Currently rented to good tenants. Located close to transit, shopping, and everyday essentials. Just minutes from schools, shopping, and the North Delta Rec Centre.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 15'11 x 15'11 ft |
| Main Level | Kitchen | 12'4 x 12'4 ft |
| Main Level | Dining Room | 9'8 x 9'8 ft |
| Main Level | Primary Bedroom | 12'11 x 12'11 ft |
| Main Level | Bedroom | 8'4 x 8'4 ft |
| Main Level | Bedroom | 7'8 x 7'8 ft |
| Main Level | Laundry | 3'11 x 3'11 ft |
| Main Level | Foyer | 6'7 x 6'7 ft |
| Main Level | Other | 17'9 x 17'9 ft |
| Below | Living Room | 8'1 x 8'1 ft |
| Below | Kitchen | 14'0 x 14'0 ft |
| Below | Bedroom | 10'8 x 10'8 ft |
| Below | Bedroom | 8'1 x 8'1 ft |
| Below | Bedroom | 13'6 x 13'6 ft |
| Below | Laundry | 5'0 x 5'0 ft |
| Below | Kitchen | 10'8 x 10'8 ft |
| Below | Other | 10'5 x 10'5 ft |
| Below | Other | 3'10 x 3'10 ft |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | Yes | #3 |
| Main Level | No | #3 |
| Below | Yes | #3 |
| Below | No | #3 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Price Evaluation Chart
Buy with us & save on this property