Charming 6-Bedroom 4 Washroom Home with Modern Upgrades & Spacious Backyard. 2324 sq ft of living space on 2 levels. 2 bedroom mortgage helper , with scope to add another 1 bedroom suite. Large recroom . Corner House . Nestled in a quiet, family-friendly neighbourhood . Walking distance to SunGod recreation centre , Gray Elementary School, Mackie Park , Sands Secendary School. Easy access to all of lower mainland. This house is a must see.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Primary Bedroom | 12'4 x 12'4 ft |
| Main Level | Bedroom | 9'3 x 9'3 ft |
| Main Level | Bedroom | 9'8 x 9'8 ft |
| Main Level | Kitchen | 15'11 x 15'11 ft |
| Main Level | Dining Room | 9'6 x 9'6 ft |
| Main Level | Foyer | 6'4 x 6'4 ft |
| Main Level | Patio | 21'2 x 21'2 ft |
| Main Level | Living Room | 18'7 x 18'7 ft |
| Below | Family Room | 12'1 x 12'1 ft |
| Below | Kitchen | 15'11 x 15'11 ft |
| Below | Bedroom | 10'1 x 10'1 ft |
| Below | Bedroom | 11'4 x 11'4 ft |
| Below | Bedroom | 9'7 x 9'7 ft |
| Below | Utility | 8'1 x 8'1 ft |
| Below | Recreation Room | 21'11 x 21'11 ft |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #4 |
| Main Level | Yes | #2 |
| Below | No | #4 |
| Below | No | #3 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Price Evaluation Chart
Buy with us & save on this property