OPEN HOUSE
Luxury custom-built home offering 9-bed and 9-bath, located in the prime, family-friendly Scottsdale area of N. Delta. This impressive 2-storey home with basement features 5,332 sq. ft. of well-designed living space on a 7,452 sq. ft. lot. The main floor showcases spacious living and family rooms, a chef-inspired kitchen with premium Sub-Zero appliances, a separate spice kitchen, a bedroom with ensuite, private office, and laundry room. Radiant heating and air conditioning throughout all three levels. Upstairs offers four generously sized bedrooms, each with its own ensuite. The basement includes a large theatre room with wet bar, a legal 2-bedroom suite, with another 2-bed unauthorized suite. Close to schools, parks, and amenities. Open house Sun, March 8, 2-4pm.
Open houses
08 Mar, 2026 (01:00 PM to 03:00 PM)
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 21'5 x 21'5 ft |
| Main Level | Dining Room | 21'5 x 21'5 ft |
| Main Level | Family Room | 19'6 x 19'6 ft |
| Main Level | Eating Area | 10'4 x 10'4 ft |
| Main Level | Kitchen | 10'11 x 10'11 ft |
| Main Level | Wok Kitchen | 10'8 x 10'8 ft |
| Main Level | Bedroom | 12'9 x 12'9 ft |
| Main Level | Walk-In Closet | 7'4 x 7'4 ft |
| Main Level | Laundry | 9' x 9' ft |
| Main Level | Office | 10' x 10' ft |
| Main Level | Foyer | 7'7 x 7'7 ft |
| Above Level | Primary Bedroom | 14' x 14' ft |
| Above Level | Walk-In Closet | 7'11 x 7'11 ft |
| Above Level | Bedroom | 12'11 x 12'11 ft |
| Above Level | Walk-In Closet | 4'2 x 4'2 ft |
| Above Level | Bedroom | 10'8 x 10'8 ft |
| Above Level | Walk-In Closet | 4'2 x 4'2 ft |
| Above Level | Bedroom | 12'4 x 12'4 ft |
| Above Level | Walk-In Closet | 5'3 x 5'3 ft |
| Below | Recreation Room | 18'3 x 18'3 ft |
| Below | Bar Room | 14' x 14' ft |
| Basement Level | Bedroom | 11'11 x 11'11 ft |
| Basement Level | Bedroom | 11'10 x 11'10 ft |
| Basement Level | Living Room | 10'10 x 10'10 ft |
| Basement Level | Kitchen | 12'1 x 12'1 ft |
| Basement Level | Living Room | 12'1 x 12'1 ft |
| Basement Level | Bedroom | 12'4 x 12'4 ft |
| Basement Level | Bedroom | 12'4 x 12'4 ft |
| Basement Level | Laundry | 3'11 x 3'11 ft |
| Basement Level | Storage | 9'5 x 9'5 ft |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | Yes | #3 |
| Main Level | No | #2 |
| Above Level | Yes | #5 |
| Above Level | Yes | #3 |
| Above Level | Yes | #3 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Price Evaluation Chart
Buy with us & save on this property