WELCOME HOME to Jackson Ridge located in Albion. Bright & Beautiful 5 Bed/4 Bath Executive Corner View Home with 1 Bed/1 Bath Suite, Laundry, separate entrance & fully finished Basement. Features A/C forced air Heat Pump system, H/W on Demand, Eng.H/W floors, V/Ceilings, crown mouldings, 2 G/F/P on the main, G/kitchen with S/S appliances, G/Stove, Gran/C/Tops, lots cabinet storage & large Island, which leads out onto S/Deck with stunning views of Jackson Farm & Fraser River & beyond. Large P/BDRM with balcony & more amazing views. Beautifully updated spa like ensuite with new vanity & DBL sinks & huge Walk-In Rain Shower. Down has large Media room, great for all your entertaining. Exterior features a H/Tub, private fenced yard, lawn/garden irrigation & drip lines. O/H Sat. Mar.7 -2-4 pm
Open houses
07 Mar, 2026 (02:00 PM to 04:00 PM)
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3096389 / Active | 03-03-2026 | $1,599,900 |
| R2821365 / Sold | 02-15-2024 | $1,549,900 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Kitchen | 16'10 x 16'10 ft |
| Main Level | Family Room | 18'6 x 18'6 ft |
| Main Level | Dining Room | 12'2 x 12'2 ft |
| Main Level | Living Room | 11'6 x 11'6 ft |
| Main Level | Foyer | 5'5 x 5'5 ft |
| Main Level | Laundry | 11'6 x 11'6 ft |
| Above Level | Primary Bedroom | 14'3 x 14'3 ft |
| Above Level | Walk-In Closet | 6'8 x 6'8 ft |
| Above Level | Bedroom | 13'11 x 13'11 ft |
| Above Level | Walk-In Closet | 5'8 x 5'8 ft |
| Above Level | Bedroom | 11'1 x 11'1 ft |
| Above Level | Walk-In Closet | 5'1 x 5'1 ft |
| Above Level | Bedroom | 14'5 x 14'5 ft |
| Above Level | Walk-In Closet | 3'7 x 3'7 ft |
| Below | Kitchen | 14'3 x 14'3 ft |
| Below | Eating Area | 14'3 x 14'3 ft |
| Below | Living Room | 13'3 x 13'3 ft |
| Below | Bedroom | 11' x 11' ft |
| Below | Laundry | 6'9 x 6'9 ft |
| Below | Media Room | 17'42 x 17'42 ft |
| Below | Recreation Room | 16'5 x 16'5 ft |
| Below | Utility | 9'4 x 9'4 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #2 |
| Above Level | Yes | #4 |
| Above Level | No | #4 |
| Below | No | #4 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property