Large Westside Corner lot with double carport and lots of parking space. This rancher with daylight basement features 4 bdrm + den + 3 bathrm, with separate entrance in the basement. Mostly double glazed vinyl windows. Fabulous lot & great potential!Call today for your private showing!
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 18' x 18' ft |
| Main Level | Dining Room | 9'6 x 9'6 ft |
| Main Level | Kitchen | 15' x 15' ft |
| Main Level | Primary Bedroom | 11'2 x 11'2 ft |
| Main Level | Bedroom | 11'8 x 11'8 ft |
| Main Level | Bedroom | 11'2 x 11'2 ft |
| Basement Level | Family Room | 11'1 x 11'1 ft |
| Basement Level | Bedroom | 11' x 11' ft |
| Basement Level | Den | 11'6 x 11'6 ft |
| Basement Level | Laundry | 11'1 x 11'1 ft |
| Basement Level | Storage | 11'3 x 11'3 ft |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #4 |
| Main Level | Yes | #2 |
| Below | No | #2 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Price Evaluation Chart
Buy with us & save on this property