This WHISPERING FALLS MANSION is a RARE LUXURY find! A true Family Compound or Generational property 1 ACRE with 6 Bed 4 Bath 6,366sqft Main House with a jaw dropping Great Room w/Expansive windows, Office, Games Room, Play Room, a MASSIVE kitchen w/2 level kitchen island, Spacious Primary Bedroom w/Spa inspired ensuite, Gym, Movie Theatre, 2 Bed suite w/Chefs Kitchen, Hidden Den & a Urinal for the fellas;) In-ground Pool w/outdoor shower & bathroom, Garden, Detached shop & Bonus 560sqft 1 Bed 1 Bath & Den Garden Suite Great income potential with the 2 suites & Home has been scouted by The Film Industry! So much to say that you have to Click The "VIRTUAL TOUR" link to get all the Info, Floorplans, Videos & Pics of this immaculate property! OPEN HOUSE FEB 28TH 2PM-4PM
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3078160 / Active | 01-12-2026 | $3,098,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Kitchen | 11'7 x 11'7 ft |
| Main Level | Foyer | 14'7 x 14'7 ft |
| Main Level | Living Room | 25'8 x 25'8 ft |
| Main Level | Dining Room | 11'7 x 11'7 ft |
| Main Level | Flex Room | 12'7 x 12'7 ft |
| Main Level | Office | 16'6 x 16'6 ft |
| Main Level | Laundry | 8'8 x 8'8 ft |
| Above Level | Primary Bedroom | 15'2 x 15'2 ft |
| Above Level | Walk-In Closet | 5'3 x 5'3 ft |
| Above Level | Bedroom | 10'2 x 10'2 ft |
| Above Level | Bedroom | 10'1 x 10'1 ft |
| Above Level | Bedroom | 12'5 x 12'5 ft |
| Above Level | Recreation Room | 19' x 19' ft |
| Below | Gym | 20'4 x 20'4 ft |
| Below | Media Room | 20'4 x 20'4 ft |
| Below | Kitchen | 15'3 x 15'3 ft |
| Below | Dining Room | 11'7 x 11'7 ft |
| Below | Den | 12'5 x 12'5 ft |
| Below | Living Room | 21'9 x 21'9 ft |
| Below | Bedroom | 16'7 x 16'7 ft |
| Below | Bedroom | 14'1 x 14'1 ft |
| Abv Main 2 | Bedroom | 7' x 7' ft |
| Abv Main 2 | Kitchen | 9'11 x 9'11 ft |
| Abv Main 2 | Den | 10'6 x 10'6 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #2 |
| Above Level | No | #5 |
| Above Level | Yes | #5 |
| Below | No | #4 |
| Above Main 2 | No | #4 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property