Waterfront living without the waterfront tax! TRUE Semi-waterfront: no homes between you and the ocean. Fabulous location…Walk out the door to the beach and downtown Deep Cove. Perfect house; neat as a pin. Gorgeous open areas with a new kitchen, a spacious living room and ocean and mountain views everywhere. Three beds up; LEGAL suite down; new large garage; tons of storage. Viewing by appointment only-act fast!
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 17'1 x 17'1 ft |
| Main Level | Dining Room | 12'9 x 12'9 ft |
| Main Level | Kitchen | 12'9 x 12'9 ft |
| Main Level | Bedroom | 13'11 x 13'11 ft |
| Main Level | Primary Bedroom | 13'1 x 13'1 ft |
| Main Level | Walk-In Closet | 6'2 x 6'2 ft |
| Main Level | Bedroom | 11'7 x 11'7 ft |
| Below | Utility | 26'1 x 26'1 ft |
| Below | Foyer | 5' x 5' ft |
| Below | Kitchen | 8'2 x 8'2 ft |
| Below | Living Room | 15'7 x 15'7 ft |
| Below | Bedroom | 15'7 x 15'7 ft |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #3 |
| Main Level | Yes | #3 |
| Basement | No | #4 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Price Evaluation Chart
Buy with us & save on this property