SO MUCH SPACE, SO MANY OPTIONS! Truly a home that can be what you want it to be, with five bedrooms, open kitchen, expansive living and dining rooms, five balconies-decks-patios spread over 3,699 square feet to be enjoyed as is, or re-shaped to suit personal tastes. AMONG THE OPTIONS: Adding a private suite or large coach house for multi-generational family or potential income from rental! This great estate-like property of 13,000 square feet rests in highly desirable Upper Lonsdale/Princess Park neighbourhood — quiet, private, yet close to amenities. This is a special home with the potential to be even more special!
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 13'11 x 13'11 ft |
| Main Level | Dining Room | 14'11 x 14'11 ft |
| Main Level | Kitchen | 15'3 x 15'3 ft |
| Main Level | Pantry | 5'2 x 5'2 ft |
| Main Level | Family Room | 17'0 x 17'0 ft |
| Main Level | Primary Bedroom | 19'1 x 19'1 ft |
| Main Level | Walk-In Closet | 6'9 x 6'9 ft |
| Main Level | Bedroom | 11'0 x 11'0 ft |
| Main Level | Walk-In Closet | 4'0 x 4'0 ft |
| Main Level | Bedroom | 8'8 x 8'8 ft |
| Main Level | Walk-In Closet | 6'0 x 6'0 ft |
| Main Level | Laundry | 8'7 x 8'7 ft |
| Main Level | Foyer | 14'0 x 14'0 ft |
| Below | Bedroom | 9'2 x 9'2 ft |
| Below | Bedroom | 9'7 x 9'7 ft |
| Below | Living Room | 14'1 x 14'1 ft |
| Below | Utility | 16'11 x 16'11 ft |
| Below | Workshop | 18'6 x 18'6 ft |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | Yes | #4 |
| Main Level | No | #3 |
| Below | Yes | #4 |
| Below | Yes | #2 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Price Evaluation Chart
Buy with us & save on this property