Luxurious modern home in the sought-after Birchland Manor neighborhood of Port Coquitlam! NO GST! This stunning 9-bedroom, 7-bathroom residence offers approximately 5,790 sqft of thoughtfully designed living space, blending elegance, comfort, and functionality. Featuring high-end finishes throughout, a sleek contemporary design, and three sets of laundry for ultimate convenience. The home includes a spacious 2-bedroom legal suite with separate laundry — ideal for rental income or extended family. A bedroom on the main floor provides excellent flexibility for guests or multi-generational living. Enjoy a double garage and a well-planned layout perfect for growing families. Located in a prime, family-friendly area close to parks, schools, and amenities.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3092829 / Active | 02-24-2026 | $2,788,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Foyer | 10'7 x 10'7 ft |
| Main Level | Living Room | 13'4 x 13'4 ft |
| Main Level | Dining Room | 13'4 x 13'4 ft |
| Main Level | Family Room | 14'10 x 14'10 ft |
| Main Level | Kitchen | 16'3 x 16'3 ft |
| Main Level | Wok Kitchen | 11'5 x 11'5 ft |
| Main Level | Eating Area | 9'1 x 9'1 ft |
| Main Level | Wine Room | 5'3 x 5'3 ft |
| Main Level | Mud Room | 7'2 x 7'2 ft |
| Main Level | Bedroom | 13'4 x 13'4 ft |
| Above Level | Primary Bedroom | 15'5 x 15'5 ft |
| Above Level | Walk-In Closet | 8'0 x 8'0 ft |
| Above Level | Primary Bedroom | 15'1 x 15'1 ft |
| Above Level | Walk-In Closet | 8'11 x 8'11 ft |
| Above Level | Bedroom | 16'7 x 16'7 ft |
| Above Level | Bedroom | 13'6 x 13'6 ft |
| Above Level | Walk-In Closet | 3'11 x 3'11 ft |
| Above Level | Media Room | 12'10 x 12'10 ft |
| Above Level | Laundry | 9'10 x 9'10 ft |
| Main Level | Living Room | 13'6 x 13'6 ft |
| Main Level | Kitchen | 13'6 x 13'6 ft |
| Main Level | Bedroom | 13'6 x 13'6 ft |
| Main Level | Bedroom | 13'6 x 13'6 ft |
| Main Level | Living Room | 12'11 x 12'11 ft |
| Main Level | Kitchen | 13'5 x 13'5 ft |
| Main Level | Bedroom | 11'10 x 11'10 ft |
| Main Level | Bedroom | 11'10 x 11'10 ft |
| Main Level | Porch (enclosed) | 40'2 x 40'2 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #3 |
| Above Level | Yes | #4 |
| Above Level | Yes | #3 |
| Above Level | Yes | #3 |
| Above Level | Yes | #3 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property