This ABSOLUTELY STUNNING ESTATE is one of the FINEST you will find in Richmond. Surrounded by other estates, Almost 8,000 square feet of interior living space anchored with almost 4800 sq.ft. on the main level — if you are into entertaining for family and friends, this kitchen living room, dining room, that flows seamlessly to its outdoor backyard, is a dream come true. You will definitely be the destination for family events and holiday seasons!! Situated on almost 100 Feet frontage flat land, and a south facing backyard, the children will have an amazing experience growing up with one another guaranteed. Minutes to popular Steveston Village, convenience of Terra Nova shops & proximity to Vancouver Int'l Airport.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Foyer | 28'0 x 28'0 ft |
| Main Level | Mud Room | 7'3 x 7'3 ft |
| Main Level | Living Room | 21'6 x 21'6 ft |
| Main Level | Dining Room | 17'0 x 17'0 ft |
| Main Level | Office | 22'0 x 22'0 ft |
| Main Level | Wine Room | 12'0 x 12'0 ft |
| Main Level | Gym | 13'11 x 13'11 ft |
| Main Level | Laundry | 15'0 x 15'0 ft |
| Main Level | Utility | 11'0 x 11'0 ft |
| Main Level | Kitchen | 20'0 x 20'0 ft |
| Main Level | Wok Kitchen | 16'0 x 16'0 ft |
| Main Level | Nook | 20'0 x 20'0 ft |
| Main Level | Family Room | 20'0 x 20'0 ft |
| Main Level | Media Room | 18'0 x 18'0 ft |
| Main Level | Primary Bedroom | 16'9 x 16'9 ft |
| Main Level | Walk-In Closet | 8'0 x 8'0 ft |
| Main Level | Bedroom | 10'1 x 10'1 ft |
| Main Level | Recreation Room | 21'1 x 21'1 ft |
| Above Level | Primary Bedroom | 20'5 x 20'5 ft |
| Above Level | Walk-In Closet | 14'0 x 14'0 ft |
| Above Level | Laundry | 11'9 x 11'9 ft |
| Above Level | Primary Bedroom | 19'0 x 19'0 ft |
| Above Level | Walk-In Closet | 17'0 x 17'0 ft |
| Above Level | Bedroom | 23'0 x 23'0 ft |
| Above Level | Bedroom | 16'0 x 16'0 ft |
| Above Level | Storage | 6'8 x 6'8 ft |
| Above Level | Bedroom | 15'0 x 15'0 ft |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #2 |
| Main Level | No | #4 |
| Main Level | Yes | #5 |
| Main Level | Yes | #3 |
| Above Level | Yes | #5 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Price Evaluation Chart
Buy with us & save on this property