Custom built home nestled in prestigious Broadmoor neighbourhood. Magnificent double spiral stairs with an impressive indoor living area of 6218 sqft on 9942 st lot. Five bedrooms on second floor with a huge recreation room and ample skylights. Steps to Ferris Elementary. Close to recreation, shopping, public transportation, and Steveston-London Secondary.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Foyer | 18' x 18' ft |
| Main Level | Living Room | 19'8 x 19'8 ft |
| Main Level | Dining Room | 20'11 x 20'11 ft |
| Main Level | Office | 16'4 x 16'4 ft |
| Main Level | Kitchen | 20'7 x 20'7 ft |
| Main Level | Laundry | 13'9 x 13'9 ft |
| Main Level | Playroom | 29'5 x 29'5 ft |
| Main Level | Family Room | 30'6 x 30'6 ft |
| Main Level | Sauna | 25'5 x 25'5 ft |
| Main Level | Other | 7'3 x 7'3 ft |
| Above Level | Bedroom | 16'1 x 16'1 ft |
| Above Level | Bedroom | 16'1 x 16'1 ft |
| Above Level | Bedroom | 17'9 x 17'9 ft |
| Above Level | Bedroom | 11'1 x 11'1 ft |
| Above Level | Bedroom | 9'8 x 9'8 ft |
| Above Level | Primary Bedroom | 26'10 x 26'10 ft |
| Above Level | Recreation Room | 23'10 x 23'10 ft |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Above Level | Yes | #4 |
| Main Level | Yes | #3 |
| Above Level | Yes | #5 |
| Above Level | No | #3 |
| Main Level | No | #4 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Price Evaluation Chart
Buy with us & save on this property