Invester Alert! this stunning house in a huge 7687 sqft lot located at Bolivar Heights, with two self-contained rental suites (2-bed and a bachelor), each with its own private entrance, great income for mortgage helper. Well maintained and partly renovated in 2017 and 2024. This property sits at the heart of Surrey, 5 mins to Guilford Town Centre. Build your dream house or keep it can build later. Make your private showing today. Open House Feb 7th 2-4
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Above Level | Primary Bedroom | 12'4 x 12'4 ft |
| Above Level | Bedroom | 11'8 x 11'8 ft |
| Above Level | Bedroom | 10'4 x 10'4 ft |
| Main Level | Living Room | 18'0 x 18'0 ft |
| Main Level | Dining Room | 10'0 x 10'0 ft |
| Main Level | Kitchen | 13'4 x 13'4 ft |
| Main Level | Foyer | 6'0 x 6'0 ft |
| Main Level | Family Room | 13'8 x 13'8 ft |
| Main Level | Laundry | 8'4 x 8'4 ft |
| Main Level | Kitchen | 3' x 3' ft |
| Basement Level | Living Room | 16'2 x 16'2 ft |
| Basement Level | Bedroom | 10'6 x 10'6 ft |
| Basement Level | Bedroom | 10'2 x 10'2 ft |
| Basement Level | Kitchen | 9'11 x 9'11 ft |
| Basement Level | Laundry | 2'11 x 2'11 ft |
| Basement Level | Foyer | 3'4 x 3'4 ft |
| Basement Level | Storage | 10'9 x 10'9 ft |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #4 |
| Above Level | No | #4 |
| Main Level | No | #4 |
| Basement | No | #4 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Price Evaluation Chart
Buy with us & save on this property