MANSION... Mega House in the most demanding Panorama area of Surrey with 8 bedrooms 7 full and 2 half bathrooms, & HIGH Ceiling entrance! approximately 6940 sq ft of floor area on 21,000+ sq ft lot. Features LUXURIOUS top of the line finishing. Multiple Master bedrooms & all bedrooms come with their own washroom. One legal suite with separate own laundry. Floor heating, Asphalt roof, AC, spice kitchen, long driveway, and much more. Custom built house with beautiful design and finishing throughout. Double car garage & 3 car garage on the back with roof patio for summer entertainment. Built in barbeque on the huge deck with ocean view for get together. Must see home.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3095426 / Active | 03-01-2026 | $4,299,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Family Room | 18'8 x 18'8 ft |
| Main Level | Office | 12'6 x 12'6 ft |
| Main Level | Bedroom | 13'4 x 13'4 ft |
| Main Level | Kitchen | 19'8 x 19'8 ft |
| Main Level | Wok Kitchen | 13'6 x 13'6 ft |
| Main Level | Butlers Pantry | 8'4 x 8'4 ft |
| Main Level | Living Room | 19'4 x 19'4 ft |
| Main Level | Dining Room | 19'4 x 19'4 ft |
| Main Level | Laundry | 13'4 x 13'4 ft |
| Main Level | Nook | 18'8 x 18'8 ft |
| Above Level | Primary Bedroom | 19'2 x 19'2 ft |
| Above Level | Bedroom | 14'3 x 14'3 ft |
| Above Level | Bedroom | 14'8 x 14'8 ft |
| Above Level | Bedroom | 15' x 15' ft |
| Above Level | Flex Room | 15'5 x 15'5 ft |
| Basement Level | Bedroom | 13'8 x 13'8 ft |
| Basement Level | Bedroom | 12'6 x 12'6 ft |
| Basement Level | Bedroom | 13'5 x 13'5 ft |
| Basement Level | Media Room | 21'8 x 21'8 ft |
| Basement Level | Gym | 19' x 19' ft |
| Basement Level | Bar Room | 32' x 32' ft |
| Basement Level | Sauna | 6' x 6' ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | Yes | #4 |
| Main Level | No | #2 |
| Above Level | Yes | #5 |
| Above Level | Yes | #4 |
| Above Level | Yes | #4 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property