Nestled in the heart of South Surrey, this rare 3.5-acre estate offers incredible potential for luxury living or future Subdivision. With 155,881 sqft of flat, sunlit land, it includes a primary residential building and a coach house, private pool, tennis court, mature trees, and dual road frontages for easy access to the two buildings and redevelopment options. Located in the prestigious Elgin Park Secondary catchment, and minutes from Southridge School, CreScent Beach, golf courSeS, and looal amenities. Surrounded by multi-million-dollar homes, this is a prime opportunity to build your dream estate or invest in a high-value holding with long-term upside
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 16' x 16' ft |
| Main Level | Dining Room | 16'2 x 16'2 ft |
| Main Level | Kitchen | 15'3 x 15'3 ft |
| Main Level | Eating Area | 12'1 x 12'1 ft |
| Main Level | Family Room | 23'2 x 23'2 ft |
| Main Level | Office | 12'9 x 12'9 ft |
| Main Level | Library | 13'11 x 13'11 ft |
| Main Level | Primary Bedroom | 13'6 x 13'6 ft |
| Main Level | Bedroom | 11'2 x 11'2 ft |
| Main Level | Bedroom | 11'2 x 11'2 ft |
| Basement Level | Bedroom | 16'3 x 16'3 ft |
| Basement Level | Flex Room | 12'1 x 12'1 ft |
| Basement Level | Games Room | 21'9 x 21'9 ft |
| Basement Level | Media Room | 24'2 x 24'2 ft |
| Basement Level | Gym | 16'7 x 16'7 ft |
| Basement Level | Wine Room | 10' x 10' ft |
| Basement Level | Other | 16'6 x 16'6 ft |
| Basement Level | Storage | 10'7 x 10'7 ft |
| Abv Main 2 | Family Room | 22'9 x 22'9 ft |
| Abv Main 2 | Primary Bedroom | 16'6 x 16'6 ft |
| Abv Main 2 | Bedroom | 9'11 x 9'11 ft |
| Abv Main 2 | Flex Room | 19'7 x 19'7 ft |
| Abv Main 2 | Other | 25'8 x 25'8 ft |
| Abv Main 2 | Other | 19'4 x 19'4 ft |
| Abv Main 2 | Loft | 12'8 x 12'8 ft |
| Below | Living Room | 22'10 x 22'10 ft |
| Below | Flex Room | 11'10 x 11'10 ft |
| Below | Flex Room | 10'7 x 10'7 ft |
| Below | Flex Room | 12'10 x 12'10 ft |
| Below | Flex Room | 9'7 x 9'7 ft |
| Below | Flex Room | 11'3 x 11'3 ft |
| Below | Flex Room | 15'7 x 15'7 ft |
| Below | Flex Room | 11'6 x 11'6 ft |
| Below | Storage | 39'4 x 39'4 ft |
| Below | Storage | 29' x 29' ft |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | Yes | #5 |
| Main Level | No | #5 |
| Main Level | No | #2 |
| Basement | No | #4 |
| Basement | No | #2 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Price Evaluation Chart
Buy with us & save on this property