NEW
Stunning 10 bedroom + office, 10 bathroom home with over 6,400 SQFT (NOT INCLUDING GARAGE) featuring a bright, open-concept floor plan and 100% WALK-OUT BASEMENT. All rooms are generously sized with excellent layout and functionality throughout. Equipped with CENTRAL AIR-CONDITIONING, RADIANT HOT-WATER HEAT, HRV SYSTEM, CAMERA SECURITY SYSTEM, HIGH-EFFICIENCY HOT-WATER FURNACE, and high-quality appliances, plus covered patios/decks and a double garage. Main floor offers spacious living and dining areas, a huge family room, designer kitchen with spice kitchen, large guest bedroom with full ensuite, separate office, and a recreation room. Top floor features a super-sized primary bedroom with full ensuite, plus 4 additional spacious bedrooms and 3 full bathrooms. Includes (2+2+1) suites.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 15'1 x 15'1 ft |
| Main Level | Dining Room | 11'1 x 11'1 ft |
| Main Level | Bedroom | 13'2 x 13'2 ft |
| Main Level | Walk-In Closet | 5'8 x 5'8 ft |
| Main Level | Office | 11'2 x 11'2 ft |
| Above Level | Bedroom | 13'6 x 13'6 ft |
| Main Level | Kitchen | 19'8 x 19'8 ft |
| Main Level | Wok Kitchen | 13'6 x 13'6 ft |
| Main Level | Laundry | 8'8 x 8'8 ft |
| Main Level | Family Room | 18'10 x 18'10 ft |
| Above Level | Bedroom | 14'6 x 14'6 ft |
| Above Level | Walk-In Closet | 5'6 x 5'6 ft |
| Above Level | Bedroom | 11'1 x 11'1 ft |
| Above Level | Walk-In Closet | 5'8 x 5'8 ft |
| Above Level | Bedroom | 11'10 x 11'10 ft |
| Above Level | Walk-In Closet | 6'10 x 6'10 ft |
| Above Level | Bedroom | 11'5 x 11'5 ft |
| Above Level | Walk-In Closet | 5'6 x 5'6 ft |
| Below | Bedroom | 11'1 x 11'1 ft |
| Basement Level | Living Room | 18'10 x 18'10 ft |
| Basement Level | Bedroom | 18'10 x 18'10 ft |
| Basement Level | Bedroom | 9'10 x 9'10 ft |
| Basement Level | Bedroom | 10'6 x 10'6 ft |
| Basement Level | Living Room | 13'2 x 13'2 ft |
| Basement Level | Kitchen | 13'2 x 13'2 ft |
| Basement Level | Bedroom | 13'2 x 13'2 ft |
| Basement Level | Bedroom | 10'4 x 10'4 ft |
| Basement Level | Media Room | 20'4 x 20'4 ft |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Below | No | #4 |
| Main Level | Yes | #4 |
| Above Level | Yes | #4 |
| Above Level | Yes | #4 |
| Below | No | #4 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Price Evaluation Chart
Buy with us & save on this property