Fully renovated and very clean, 7 Bedrooms and 4 Full Baths and a separate Laundry on the below floor and 2 basement suits ( 2+2). Close to schools, transportation and a shopping mall. Easy access to all major routes. Call for first-time buyers or investors. Nothing at this price. Hurry up. Ample parking in the back, long-term basement tenants would like to stay. Great for first-time Buyers. OPEN HOUSE ON 21st February ( Saturday) BETWEEN 2PM TO 4PM
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 13' x 13' ft |
| Main Level | Kitchen | 12' x 12' ft |
| Main Level | Primary Bedroom | 11'3 x 11'3 ft |
| Main Level | Bedroom | 10' x 10' ft |
| Main Level | Bedroom | 9'8 x 9'8 ft |
| Main Level | Walk-In Closet | 5'5 x 5'5 ft |
| Below | Living Room | 13'5 x 13'5 ft |
| Below | Kitchen | 12' x 12' ft |
| Below | Bedroom | 10'8 x 10'8 ft |
| Below | Bedroom | 10'8 x 10'8 ft |
| Below | Living Room | 20'5 x 20'5 ft |
| Below | Kitchen | 10'8 x 10'8 ft |
| Below | Bedroom | 10'8 x 10'8 ft |
| Below | Bedroom | 10'5 x 10'5 ft |
| Below | Laundry | 8' x 8' ft |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #3 |
| Main Level | No | #3 |
| Below | No | #3 |
| Below | No | #3 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Price Evaluation Chart
Buy with us & save on this property