This beautiful rancher bungalow on huge corner lot 7664 sq.ft. in East Newton. The house has 3 bedrooms, 3 bathrooms, and a one-bedroom suite as well. Close to both schools, transit, and shopping. Must see.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 19'4 x 19'4 ft |
| Main Level | Family Room | 18'3 x 18'3 ft |
| Main Level | Primary Bedroom | 17'5 x 17'5 ft |
| Main Level | Bedroom | 13'3 x 13'3 ft |
| Main Level | Bedroom | 9'10 x 9'10 ft |
| Main Level | Utility | 10'2 x 10'2 ft |
| Main Level | Kitchen | 10'8 x 10'8 ft |
| Main Level | Living Room | 8'8 x 8'8 ft |
| Main Level | Kitchen | 10'0 x 10'0 ft |
| Main Level | Bedroom | 9'5 x 9'5 ft |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | Yes | #3 |
| Main Level | No | #3 |
| Main Level | No | #3 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Price Evaluation Chart
Buy with us & save on this property