Exceptional opportunity in Sullivan Station! This quality built 2-storey home with basement offers flexible living space ideal for growing or multi-generational families. Enjoy a spacious main floor with granite countertops, wok kitchen, laminate hardwood flooring, elegant crown mouldings and baseboards throughout. Situated in a quiet, family-friendly neighbourhood surrounded by newer homes and close to schools, parks, and everyday amenities. Open House Sunday March 1 from 3pm-5pm.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 15'7 x 15'7 ft |
| Main Level | Dining Room | 14'4 x 14'4 ft |
| Main Level | Foyer | 11'2 x 11'2 ft |
| Main Level | Bedroom | 9'6 x 9'6 ft |
| Main Level | Laundry | 10'4 x 10'4 ft |
| Main Level | Family Room | 12' x 12' ft |
| Main Level | Eating Area | 18'1 x 18'1 ft |
| Main Level | Kitchen | 17'6 x 17'6 ft |
| Main Level | Wok Kitchen | 7'7 x 7'7 ft |
| Above Level | Primary Bedroom | 14'3 x 14'3 ft |
| Above Level | Walk-In Closet | 9'5 x 9'5 ft |
| Above Level | Bedroom | 11' x 11' ft |
| Above Level | Bedroom | 12'3 x 12'3 ft |
| Above Level | Bedroom | 12'7 x 12'7 ft |
| Basement Level | Bedroom | 13'9 x 13'9 ft |
| Basement Level | Bedroom | 10'7 x 10'7 ft |
| Basement Level | Bedroom | 10'5 x 10'5 ft |
| Basement Level | Kitchen | 8'3 x 8'3 ft |
| Basement Level | Living Room | 11'6 x 11'6 ft |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #2 |
| Above Level | Yes | #4 |
| Above Level | Yes | #4 |
| Above Level | No | #4 |
| Basement | No | #4 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Price Evaluation Chart
Buy with us & save on this property