Quality Built (10 bedrooms, 10 baths) over 5465 sqft, not including garage, with a unique bright/open plan, 100 percent walk-out basement. All rooms are very spacious. Central air-conditioning, radiant hot-water heat, HRV system, camera security system, high-efficiency hot-water furnace, high-quality appliances, covered patios/decks, double garage. Main floor features big living and dining rooms, a huge family room and a designer kitchen, a spice kitchen, a large guest bedroom with a full en-suite, and a separate office and a powder room. The top floor has a super-sized master bedroom with a full en-suite, 4 other spacious bedrooms + 3 full baths. The basement has a huge Media room with a wet bar and an attached Full bathroom. The Home comes with a 2-5-10 new home warranty.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 13'11 x 13'11 ft |
| Main Level | Dining Room | 12'7 x 12'7 ft |
| Main Level | Kitchen | 26'1 x 26'1 ft |
| Main Level | Wok Kitchen | 11'9 x 11'9 ft |
| Main Level | Family Room | 16' x 16' ft |
| Main Level | Nook | 13'11 x 13'11 ft |
| Main Level | Bedroom | 10'11 x 10'11 ft |
| Main Level | Bedroom | 10'11 x 10'11 ft |
| Above Level | Primary Bedroom | 15'11 x 15'11 ft |
| Above Level | Walk-In Closet | 5' x 5' ft |
| Above Level | Bedroom | 13'6 x 13'6 ft |
| Above Level | Bedroom | 10'11 x 10'11 ft |
| Above Level | Bedroom | 11'7 x 11'7 ft |
| Above Level | Laundry | 10'11 x 10'11 ft |
| Below | Media Room | 12'11 x 12'11 ft |
| Below | Living Room | 10'10 x 10'10 ft |
| Below | Kitchen | 10'1 x 10'1 ft |
| Below | Bedroom | 10'7 x 10'7 ft |
| Below | Living Room | 10' x 10' ft |
| Below | Bedroom | 12'4 x 12'4 ft |
| Below | Bedroom | 12'4 x 12'4 ft |
| Below | Living Room | 12'12 x 12'12 ft |
| Below | Kitchen | 10' x 10' ft |
| Below | Bedroom | 10'1 x 10'1 ft |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #2 |
| Main Level | No | #3 |
| Main Level | No | #3 |
| Above Level | Yes | #4 |
| Above Level | No | #3 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Price Evaluation Chart
Buy with us & save on this property