2024-built Control 4 Smart Home, showcasing the perfect fusion of modern luxury, comfort, and functionality—ideal for large families or savvy investors. This beautifully designed home features a primary bedroom on the main floor for added convenience, and four spacious bedrooms upstairs, including a luxurious master suite with a large walk-in closet and a spa-inspired ensuite featuring a steam shower. The fully finished basement includes two self-contained rental suites (2+2), currently generating $1,900/month each. Additional highlights include a media room + wet bar in the basement, ready for movie nights! Roughed-in garden suite, and hot tub hookups.Ideally located close to schools, shopping, essential amenities, and quick Highway 1 access!
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3092706 / Active | 02-23-2026 | $2,099,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Foyer | 8'07 x 8'07 ft |
| Main Level | Living Room | 13'06 x 13'06 ft |
| Main Level | Dining Room | 9'00 x 9'00 ft |
| Main Level | Kitchen | 17'09 x 17'09 ft |
| Main Level | Wok Kitchen | 12'02 x 12'02 ft |
| Main Level | Office | 8'07 x 8'07 ft |
| Main Level | Flex Room | 9'07 x 9'07 ft |
| Main Level | Family Room | 11'00 x 11'00 ft |
| Main Level | Eating Area | 6'03 x 6'03 ft |
| Main Level | Mud Room | 5'00 x 5'00 ft |
| Main Level | Primary Bedroom | 13'00 x 13'00 ft |
| Above Level | Flex Room | 11'05 x 11'05 ft |
| Above Level | Bedroom | 10'11 x 10'11 ft |
| Above Level | Bedroom | 18'04 x 18'04 ft |
| Above Level | Bedroom | 16'03 x 16'03 ft |
| Above Level | Primary Bedroom | 16'08 x 16'08 ft |
| Above Level | Walk-In Closet | 7'01 x 7'01 ft |
| Basement Level | Bedroom | 9'03 x 9'03 ft |
| Above Level | Laundry | 7'00 x 7'00 ft |
| Basement Level | Media Room | 19'03 x 19'03 ft |
| Basement Level | Living Room | 16'03 x 16'03 ft |
| Basement Level | Kitchen | 9'09 x 9'09 ft |
| Basement Level | Bedroom | 9'07 x 9'07 ft |
| Basement Level | Bedroom | 9'05 x 9'05 ft |
| Basement Level | Living Room | 12'08 x 12'08 ft |
| Basement Level | Kitchen | 9'08 x 9'08 ft |
| Basement Level | Bedroom | 10'00 x 10'00 ft |
| Basement Level | Bedroom | 9'7 x 9'7 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #2 |
| Basement | No | #3 |
| Basement | No | #3 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property