Set on a generous 7,621 sq ft lot in a mature and sought-after neighborhood, This 5 bedroom, 4 bath Home is ideal for first-time buyers or investors seeking strong income potential. The flat, usable land offers a tranquil and private backyard with ample space for RV parking. Surrounded by established homes and greenery, the setting is peaceful, private, and full of potential for those looking to start fresh in a fantastic location.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3090953 / Active | 02-18-2026 | $1,248,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 15'7 x 15'7 ft |
| Main Level | Kitchen | 9'8 x 9'8 ft |
| Main Level | Bedroom | 10' x 10' ft |
| Main Level | Living Room | 10'7 x 10'7 ft |
| Main Level | Bedroom | 11'2 x 11'2 ft |
| Main Level | Kitchen | 10'7 x 10'7 ft |
| Main Level | Living Room | 16' x 16' ft |
| Main Level | Kitchen | 12'4 x 12'4 ft |
| Main Level | Bedroom | 10' x 10' ft |
| Main Level | Living Room | 11'8 x 11'8 ft |
| Main Level | Kitchen | 6'8 x 6'8 ft |
| Main Level | Bedroom | 11'5 x 11'5 ft |
| Main Level | Bedroom | 10'1 x 10'1 ft |
| Main Level | Patio | 48'8 x 48'8 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #4 |
| Main Level | No | #4 |
| Main Level | No | #3 |
| Main Level | No | #3 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property