WOW!! Large 2 storey home with basement. Home has some nice features including wood floors with wide baseboards, 9'ceilings with cove mouldings, raised cabinets, baths with deep tub. Large fenced lot with lane access and a wide driveway. Bring your tools paint brush and renovator skills. Home needs repairs, clean up. The exterior has nice rock detailing. Great location close to schools, shopping, parks and transit.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 13'9 x 13'9 ft |
| Main Level | Dining Room | 12'11 x 12'11 ft |
| Main Level | Kitchen | 12'4 x 12'4 ft |
| Main Level | Eating Area | 9'7 x 9'7 ft |
| Main Level | Family Room | 13'3 x 13'3 ft |
| Main Level | Bedroom | 13'11 x 13'11 ft |
| Above Level | Primary Bedroom | 16'2 x 16'2 ft |
| Above Level | Bedroom | 10'4 x 10'4 ft |
| Above Level | Bedroom | 11'3 x 11'3 ft |
| Above Level | Bedroom | 0' x 0' ft |
| Basement Level | Kitchen | 18'4 x 18'4 ft |
| Basement Level | Bedroom | 11' x 11' ft |
| Basement Level | Bedroom | 12'8 x 12'8 ft |
| Basement Level | Laundry | 8'3 x 8'3 ft |
| Basement Level | Kitchen | 11'8 x 11'8 ft |
| Basement Level | Bedroom | 12'11 x 12'11 ft |
| Basement Level | Den | 11' x 11' ft |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #4 |
| Above Level | No | #5 |
| Above Level | Yes | #4 |
| Basement | No | #4 |
| Basement | No | #4 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Price Evaluation Chart
Buy with us & save on this property