Excellent development and investment opportunity in a prime Newton location. This well-situated property is conveniently located near King George Boulevard, Newton Wave Pool, public transit, schools, library, fitness centres, banks, and shopping amenities. The home features three basement suites, offering strong mortgage-helper income and excellent cash flow potential. Ideal for investors looking to rent the entire property, or for homeowners seeking to live upstairs while generating rental income from the basement suites. The property also presents future low-rise development potential, subject to coordinated development with neighboring properties. Buyer or Buyer’s Agent to verify all development potential with the City of Surrey.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3091773 / Active | 02-19-2026 | $1,474,900 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Bedroom | 11' x 11' ft |
| Main Level | Bedroom | 10' x 10' ft |
| Main Level | Bedroom | 8'11 x 8'11 ft |
| Main Level | Bedroom | 7'10 x 7'10 ft |
| Main Level | Kitchen | 11'4 x 11'4 ft |
| Main Level | Kitchen | 7'8 x 7'8 ft |
| Main Level | Dining Room | 9' x 9' ft |
| Main Level | Living Room | 10'9 x 10'9 ft |
| Main Level | Living Room | 10'9 x 10'9 ft |
| Basement Level | Bedroom | 11'6 x 11'6 ft |
| Basement Level | Bedroom | 12'6 x 12'6 ft |
| Basement Level | Bedroom | 7'8 x 7'8 ft |
| Basement Level | Bedroom | 7'4 x 7'4 ft |
| Basement Level | Bedroom | 7'11 x 7'11 ft |
| Basement Level | Kitchen | 16'2 x 16'2 ft |
| Basement Level | Kitchen | 10'1 x 10'1 ft |
| Basement Level | Kitchen | 14'2 x 14'2 ft |
| Basement Level | Living Room | 8'2 x 8'2 ft |
| Basement Level | Living Room | 14'11 x 14'11 ft |
| Basement Level | Living Room | 15'0 x 15'0 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #3 |
| Main Level | Yes | #3 |
| Basement | Yes | #3 |
| Basement | No | #3 |
| Basement | No | #3 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property