Experience UNPARALLELED LUXURY on this CUSTOM-BUILT 7,500 sq ft estate (2016) set on ~10 acres in prestigious PORT KELLS. Bright OPEN-CONCEPT living & dining w/ HIGH CEILINGS and elegant finishes. GOURMET KITCHEN w/ s/s THERMADOR APPLIANCES, large pantry + SPICE KITCHEN. MAIN FLOOR offers 3 MASTER SUITES—ideal for MULTI-GEN LIVING. Primary features a rare TWO-STOREY w/ WIC & Ensuite. Enjoy THEATRE ROOM, STEAM ROOM, BUILT-IN SPEAKERS, RADIANT HEAT FLOORS & A/C throughout. UPPER LEVEL w/ 3 MASTER BDRMS all w/ ENSUITES, plus PRAYER ROOM. Outdoor living shines w/ COVERED DECK & PATIO, AMPLE TRUCK PARKING & ENDLESS POTENTIAL: FARMING (berries, garlic, corn), add a POOL & create a PRIVATE RESORT. $5,000/month rental income & zoning allows for truck parking.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3074041 / Active | 12-16-2025 | $5,488,800 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Foyer | 13'3 x 13'3 ft |
| Main Level | Living Room | 13'7 x 13'7 ft |
| Main Level | Dining Room | 13'9 x 13'9 ft |
| Main Level | Family Room | 20'10 x 20'10 ft |
| Main Level | Eating Area | 8'11 x 8'11 ft |
| Main Level | Kitchen | 16'7 x 16'7 ft |
| Main Level | Primary Bedroom | 16'2 x 16'2 ft |
| Main Level | Walk-In Closet | 14'3 x 14'3 ft |
| Main Level | Office | 13'5 x 13'5 ft |
| Main Level | Primary Bedroom | 14'0 x 14'0 ft |
| Main Level | Walk-In Closet | 4'9 x 4'9 ft |
| Main Level | Laundry | 10'2 x 10'2 ft |
| Main Level | Media Room | 18'3 x 18'3 ft |
| Main Level | Primary Bedroom | 16'2 x 16'2 ft |
| Main Level | Wok Kitchen | 8'6 x 8'6 ft |
| Main Level | Pantry | 8'6 x 8'6 ft |
| Above Level | Primary Bedroom | 16'2 x 16'2 ft |
| Above Level | Walk-In Closet | 10'6 x 10'6 ft |
| Above Level | Walk-In Closet | 14'3 x 14'3 ft |
| Above Level | Bedroom | 13'5 x 13'5 ft |
| Above Level | Primary Bedroom | 13'9 x 13'9 ft |
| Above Level | Walk-In Closet | 8'7 x 8'7 ft |
| Above Level | Primary Bedroom | 13'2 x 13'2 ft |
| Above Level | Walk-In Closet | 9'6 x 9'6 ft |
| Above Level | Den | 10'8 x 10'8 ft |
| Main Level | Bedroom | 10' x 10' ft |
| Main Level | Bedroom | 10' x 10' ft |
| Main Level | Kitchen | 10' x 10' ft |
| Main Level | Family Room | 10' x 10' ft |
| Main Level | Bedroom | 10' x 10' ft |
| Main Level | Bedroom | 10' x 10' ft |
| Main Level | Bedroom | 10' x 10' ft |
| Main Level | Kitchen | 10' x 10' ft |
| Main Level | Living Room | 10' x 10' ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | Yes | #4 |
| Main Level | Yes | #4 |
| Main Level | No | #2 |
| Main Level | Yes | #5 |
| Above Level | Yes | #3 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property