This is a stunning, custom-built home where no expense has been spared. This beautifully crafted residence offers the balance of luxury living and incredible future potential. Strategically located just steps away from the upcoming 152 Street and Fraser Highway SkyTrain station, this property offers unmatched convenience and connectivity in one of Surrey's fastest-growing neighborhoods. It falls within the boundaries of the new Fleetwood NCP (Neighborhood Concept Plan), aligning it with Surrey's long-term vision for sustainable, transit-oriented growth. Even more exciting, the zoning has already changed to multi-family (medium to high density), making this a prime opportunity for homeowners, developers, and investors alike.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 12'0 x 12'0 ft |
| Main Level | Kitchen | 15'0 x 15'0 ft |
| Main Level | Family Room | 21'0 x 21'0 ft |
| Main Level | Dining Room | 10'0 x 10'0 ft |
| Main Level | Eating Area | 10'0 x 10'0 ft |
| Main Level | Wok Kitchen | 10'0 x 10'0 ft |
| Main Level | Bedroom | 12'0 x 12'0 ft |
| Main Level | Laundry | 12'0 x 12'0 ft |
| Main Level | Office | 8'0 x 8'0 ft |
| Above Level | Primary Bedroom | 20'0 x 20'0 ft |
| Above Level | Primary Bedroom | 20'0 x 20'0 ft |
| Above Level | Primary Bedroom | 12'0 x 12'0 ft |
| Above Level | Primary Bedroom | 12'0 x 12'0 ft |
| Above Level | Primary Bedroom | 10'0 x 10'0 ft |
| Basement Level | Recreation Room | 25'0 x 25'0 ft |
| Basement Level | Bar Room | 4'0 x 4'0 ft |
| Basement Level | Living Room | 6'0 x 6'0 ft |
| Basement Level | Bedroom | 10'0 x 10'0 ft |
| Basement Level | Living Room | 15'0 x 15'0 ft |
| Basement Level | Bedroom | 10'0 x 10'0 ft |
| Basement Level | Bedroom | 10'0 x 10'0 ft |
| Basement Level | Laundry | 2'0 x 2'0 ft |
| Basement Level | Laundry | 2'2 x 2'2 ft |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #3 |
| Main Level | No | #2 |
| Above Level | Yes | #5 |
| Above Level | Yes | #3 |
| Above Level | Yes | #4 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Price Evaluation Chart
Buy with us & save on this property