Your dream home awaits! This ultra-modern custom mansion, built in 2019 on a 7,200 sq. ft. lot, offers 6,376 sq. ft. of refined living with 9 bedrooms including 2 grand master suites. Expansive windows brighten the open-concept design with lavish interiors & designer finishes. (2 + 1 + Bachelor suite) Ground-level walkout basements provide up to three mortgage helpers, generating approx. $5,600/month. Rear laneway access ensures effortless parking. Perfectly located in Surrey's vibrant Queen Mary Park, just minutes to King George SkyTrain, Central City Mall, Surrey Memorial Hospital, top schools, recreation centres, parks, dining & shopping. A rare blend of luxury, elegance, & unmatched investment value in a super central location! Don't Miss This..
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Below | Kitchen | 9'10 x 9'10 ft |
| Below | Other | 19'5 x 19'5 ft |
| Below | Bedroom | 13'1 x 13'1 ft |
| Below | Bedroom | 12'1 x 12'1 ft |
| Below | Other | 19'5 x 19'5 ft |
| Below | Other | 3'2 x 3'2 ft |
| Below | Laundry | 8'11 x 8'11 ft |
| Below | Other | 9'8 x 9'8 ft |
| Below | Games Room | 18'3 x 18'3 ft |
| Below | Bedroom | 10'8 x 10'8 ft |
| Below | Laundry | 4'7 x 4'7 ft |
| Main Level | Living Room | 15'3 x 15'3 ft |
| Main Level | Dining Room | 15'3 x 15'3 ft |
| Main Level | Foyer | 11'0 x 11'0 ft |
| Main Level | Other | 10'2 x 10'2 ft |
| Main Level | Bedroom | 20'3 x 20'3 ft |
| Main Level | Pantry | 8'9 x 8'9 ft |
| Main Level | Kitchen | 8'9 x 8'9 ft |
| Main Level | Kitchen | 21'3 x 21'3 ft |
| Main Level | Family Room | 16'3 x 16'3 ft |
| Above Level | Bedroom | 14'11 x 14'11 ft |
| Above Level | Walk-In Closet | 11'3 x 11'3 ft |
| Above Level | Bedroom | 16'0 x 16'0 ft |
| Above Level | Other | 22'1 x 22'1 ft |
| Above Level | Bedroom | 12'1 x 12'1 ft |
| Above Level | Walk-In Closet | 5'5 x 5'5 ft |
| Above Level | Bedroom | 12'7 x 12'7 ft |
| Above Level | Laundry | 12'7 x 12'7 ft |
| Above Level | Bedroom | 14'11 x 14'11 ft |
| Above Level | Walk-In Closet | 5'0 x 5'0 ft |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Below | No | #4 |
| Below | No | #4 |
| Below | No | #4 |
| Main Level | No | #4 |
| Main Level | No | #2 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Price Evaluation Chart
Buy with us & save on this property