Beautiful mega home situated on a spacious 10,000 sq. ft. lot featuring 7 bedrooms and 5 full bathrooms. This well maintained property includes both a 2-bedroom and a 1-bedroom suite, perfect as great mortgage helpers. Ample parking is available at the front and back of the home. Conveniently located near schools, SkyTrain station, and public transit. The home is equipped with a 7-camera security system for added peace of mind, a perfect combination of comfort, convenience, and value. For showings, please at least 48 hours notice.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Above Level | Living Room | 11'0 x 11'0 ft |
| Above Level | Dining Room | 11'0 x 11'0 ft |
| Above Level | Kitchen | 11'04 x 11'04 ft |
| Above Level | Eating Area | 10'02 x 10'02 ft |
| Above Level | Primary Bedroom | 11'10 x 11'10 ft |
| Above Level | Bedroom | 10'05 x 10'05 ft |
| Above Level | Bedroom | 13'0 x 13'0 ft |
| Above Level | Bedroom | 10'09 x 10'09 ft |
| Basement Level | Living Room | 13'02 x 13'02 ft |
| Basement Level | Kitchen | 12'04 x 12'04 ft |
| Basement Level | Bedroom | 9'04 x 9'04 ft |
| Basement Level | Bedroom | 11'06 x 11'06 ft |
| Basement Level | Foyer | 14'04 x 14'04 ft |
| Basement Level | Living Room | 10'0 x 10'0 ft |
| Basement Level | Kitchen | 12'0 x 12'0 ft |
| Below | Bedroom | 10'10 x 10'10 ft |
| Basement Level | Laundry | 10'0 x 10'0 ft |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | Yes | #4 |
| Main Level | Yes | #4 |
| Main Level | No | #4 |
| Basement | No | #3 |
| Basement | No | #3 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Price Evaluation Chart
Buy with us & save on this property