Situated in the most desirable area of Cedar Hills of North Surrey, this house is sitting on a huge 13500 square foot lot that has ample space for outdoor enjoyment. Whole house is presently rented to very good tenants who would like to stay. Close to schools and transit. Easy access to major routes. Build your dream home on this massive sized lot. Call for your private viewing.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Above Level | Living Room | 15'2 x 15'2 ft |
| Above Level | Dining Room | 8'10 x 8'10 ft |
| Above Level | Kitchen | 8'10 x 8'10 ft |
| Above Level | Primary Bedroom | 11'9 x 11'9 ft |
| Above Level | Bedroom | 11'10 x 11'10 ft |
| Above Level | Bedroom | 9'9 x 9'9 ft |
| Main Level | Foyer | 10'9 x 10'9 ft |
| Main Level | Laundry | 5'7 x 5'7 ft |
| Main Level | Family Room | 10'7 x 10'7 ft |
| Main Level | Dining Room | 12' x 12' ft |
| Basement Level | Bedroom | 12'10 x 12'10 ft |
| Main Level | Bedroom | 9'3 x 9'3 ft |
| Main Level | Kitchen | 5'5 x 5'5 ft |
| Main Level | Bedroom | 7'10 x 7'10 ft |
| Main Level | Bedroom | 9'11 x 9'11 ft |
| Main Level | Mud Room | 5' x 5' ft |
| Main Level | Great Room | 12'6 x 12'6 ft |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Above Level | No | #3 |
| Main Level | No | #3 |
| Main Level | No | #3 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Price Evaluation Chart
Buy with us & save on this property