An amazing 5715 sq ft Corner Lot in the Fraserview area !! Custom-built home with nice river and city views. North and South facing offers clear air circulation. High ceilings grand entrance, 1 office/flex/bedroom surrounding by hedges on Main level. 4 bedrooms and 3 full baths on the upper floor with 2 balconies. 2 bedrooms with full bath w/ separate entrance in the basement. Detached garage offers 3 secure parking and the Corner Lot provide lots of street parking. Easy access to Richmond, DT Vancouver and Metrotown. OH 2-4pm Mar 7/8, Mar 14/15. Offers will be collected by Monday 4pm on Mar 16th.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3095962 / Active | 03-04-2026 | $2,299,999 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Foyer | 8'10 x 8'10 ft |
| Main Level | Bedroom | 13'1 x 13'1 ft |
| Main Level | Living Room | 14'3 x 14'3 ft |
| Main Level | Dining Room | 13' x 13' ft |
| Main Level | Family Room | 12'11 x 12'11 ft |
| Main Level | Kitchen | 23'1 x 23'1 ft |
| Above Level | Primary Bedroom | 14'6 x 14'6 ft |
| Above Level | Bedroom | 10'10 x 10'10 ft |
| Above Level | Bedroom | 10'10 x 10'10 ft |
| Above Level | Bedroom | 10'3 x 10'3 ft |
| Basement Level | Living Room | 12'1 x 12'1 ft |
| Basement Level | Bedroom | 13'9 x 13'9 ft |
| Basement Level | Bedroom | 12'7 x 12'7 ft |
| Basement Level | Kitchen | 9'4 x 9'4 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #2 |
| Above Level | No | #5 |
| Above Level | Yes | #4 |
| Above Level | No | #4 |
| Basement | No | #4 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property